PT Perlite Indonesia has developed two products for Pialite ™
Permalite Lightweight Plaster
Characteristic | Pialite ™ Lightweight Plaster | Conventional |
---|---|---|
Concrete density | 1100 kg/m3 | 1800 kg/m3 |
Thermal conductivity | 0.2 W/m.K | 0.7 W/m.K |
Compressive Strength | ≥ 5 N/mm2 | ≥ 5 N/mm2 |
Sound Reduction | Yes | No |
Coverage Area | 2.4 m2 @ 10 mm thickness | 2 m2 @ 10 mm thickness |
Weight Per Bag | 25 kg | 40 kg |
Permalite Insulating Plaster
Characteristic | PPialite ™ Insulating Plaster | Conventional |
---|---|---|
Concrete density | 800 kg/m3 | 1800 kg/m3 |
Thermal conductivity | 0.08 W/m.K | 0.7 W/m.K |
Compressive Strength | ≥ 2 N/mm2 | ≥ 3 N/mm2 |
Sound Reduction | Ya | Tidak |
Coverage Area | 1.8 m2 @ 10 mm thickness | 2 m2 @ 10 mm thickness |
Weight Per Bag | 15 kg | 40 kg |
Permalite Lightweight Screed
Characteristic | Pialite ™ Lightweight Plaster | Conventional |
---|---|---|
Concrete density | 1200 kg/m3 | 1800 kg/m3 |
Thermal conductivity | 0.2 W/m.K | 0.7 W/m.K |
Compressive Strength | ≥ 5 N/mm2 | ≥ 5 N/mm2 |
Sound Reduction | Ya | Tidak |
Coverage Area | 1.1 m2 @ 20 mm thickness | 1.1 m2 @ 20 mm thickness |
Weight Per Bag | 25 kg | 40 kg |
Permalite Thermal Insulating Screed
Characteristic | Pialite ™ Thermal Insulating Screed | Conventional |
---|---|---|
Concrete density | 800 kg/m3 | 2000 kg/m3 |
Thermal conductivity | 0.08 W/m.K | 0.7 W/m.K |
Compressive Strength | ≥ 3.5 N/mm2 | ≥ 5 N/mm2 |
Sound Reduction | Ya | Tidak |
Coverage Area | 1 m2 @ 20 mm thickness | 1 m2 @ 20 mm thickness |
Weight Per Bag | 15 kg | 40 kg |
Benefit of using Permalite Dry Mortar series:
- Lightweight properties which reduce total weight of building
- Heat insulating
- Sound reduction
- Lighter means faster workability
- Cool insulation
- Saving on metal foundation
- Green product
Permalite Fire Stop
Permalite Fire Stop is a dry mortar product which is formulated to stop and slow down fire from spreading through buildings and houses. Permalite Fire Stop has a fire rating of 2 hours for temperature above 1000⁰C. Permalite Fire Stop is use in building in areas like electrical shaft
Characteristic | Pialite ™ Thermal Insulating Screed |
---|---|
Concrete density | 700-900 kg/m3 |
Thermal conductivity | 0.06 W/m.K |
Flamable | NO |
Weight Per Bag | 18 kg |